Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 406'6 406'6 408'4 406'4 407'0 0'2 10:52P Oct 17
CORN  Mar 25 @C5H 421'2 421'0 422'6 420'4 421'2 0'0 10:53P Oct 17
CORN  May 25 @C5K 428'6 428'6 430'2 428'2 429'0 0'2 10:33P Oct 17
SOYBEANS  Nov 24 @S4X 988'6 989'4 995'4 988'6 990'2 1'4 10:52P Oct 17
SOYBEANS  Jan 25 @S5F 998'0 998'4 1004'2 998'0 999'6 1'6 10:49P Oct 17
SOYBEANS  Mar 25 @S5H 1009'6 1011'0 1015'6 1009'4 1011'4 1'6 10:37P Oct 17
WHEAT  Dec 24 @W4Z 589'4 590'0 593'4 589'4 592'6 3'2 10:52P Oct 17
WHEAT  Mar 25 @W5H 609'4 610'2 613'6 609'6 613'0 3'4 10:37P Oct 17
LIVE CATTLE  Oct 24 @LE4V 187.050 187.300 187.425 185.650 186.475 - 0.425 1:04P Oct 17
LIVE CATTLE  Dec 24 @LE4Z 186.600 186.750 187.325 185.200 186.125 - 0.425 1:04P Oct 17
LEAN HOGS  Dec 24 @HE4Z 77.700 77.700 78.425 77.050 77.725 -0.025 1:04P Oct 17
LEAN HOGS  Feb 25 @HE5G 81.100 81.000 81.925 80.800 81.350 0.450 1:04P Oct 17

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  407'0
Change:  0'2
Bid:  407'0
Ask:  407'2
Today's High:  408'4
Today's Low:  406'4
Volume:  255,482
Open:  406'6
Settle:  406'6
Prev:  406'6
Contract High: 
Contract Low: 
Updated:  Oct-17-2024
10:52:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As Harvest Ramps Up, the Lower Mississippi River Is Falling Again
Editorial Staff – 
Posted at Wednesday, October 16, 2024 12:29PM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN