Printable Page Corn News   Return to Menu - Page 1 2 3 4 5 6
 
 
FARM MARKET NEWS - CORN REPORT FOR Fri, September 6
Exchange rate was 1.3524 up 0.0052
Chicago corn closed slightly lower.

      DEC24   HI 4.16                         DEC24    HI 4.16
             LOW 4.05  1/2                            LOW 4.05  1/2
            CLOSE4.06  1/4  Down 4 1/2              CLOSE 4.06  1/4  Down 4 1/2

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +DEC24+DEC24+MAR25
CK Low       1.00                        5.06 199.30  1.00         5.06 199.30
CK High      1.05                        5.11 201.27  1.00         5.06 199.30
CK Avg       1.03                  -0.30 5.09 200.43  1.00 -0.32   5.06 199.30
Essex Cty    1.05                        5.11 201.27  1.00         5.06 199.30
Mdsx Low     1.00                        5.06 199.30  1.00         5.06 199.30
Mdsx High    1.05                        5.11 201.27  1.00         5.06 199.30
Mdsx Avg     1.01                  -0.31 5.08 199.79  1.00 -0.32   5.06 199.30
Hensall      1.02                        5.08 199.96  1.02         5.08 199.96
Bruce        1.05                        5.11 201.27  1.05         5.11 201.27
Putnam       1.00                        5.06 199.30  1.00         5.06 199.30
Guelph       1.00                        5.06 199.30  1.00         5.06 199.30
Burford      1.00                        5.06 199.30  1.00         5.06 199.30
Port Perry   0.80                        4.86 191.43  0.80         4.86 191.43
Norfolk      1.05                        5.11 201.27  1.00         5.06 199.30
Palmerston   1.00                        5.06 199.30  1.00         5.06 199.30
Varna        1.00                        5.06 199.30  1.00         5.06 199.30
Belmore      1.00                        5.06 199.30  1.00         5.06 199.30
Trenton      0.80                        4.86 191.43  0.80         4.86 191.43
Winchester  N/A                                       1.00         5.06 199.30
North Gower  0.60                        4.66 183.55  0.95         5.01 197.33
Vankleek Hil 0.83                        4.89 192.61  0.83         4.89 192.61
Huron FOB    1.19  1.00  1.00  1.05      5.25 206.78  1.00         5.06 199.30
Kent FOB     1.40                        5.46 215.05  1.10         5.16 203.24
Lamb FOB     1.30                        5.36 211.11  1.05         5.11 201.27
Mdsx FOB     1.35  1.10  1.10  1.10      5.41 213.08  1.10         5.16 203.24
FOB SW Que   1.56                        5.62 221.35N/A
Track        1.77                        5.83 229.52N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A     1.41                 N/A
Jhnstwn-Eth N/A  N/A   N/A   N/A                    N/A
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A     1.40                   1.40         5.46 215.05
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.45         5.51 217.02
W O Feed     1.77                        5.83 229.52
max 3.0 ppm
US Rep       1.84                        5.90 232.37
Toledo El.  -0.61                        3.45 135.97 -0.68         3.39 133.31

TRANSFER
Pt. Colb    N/A                                       1.10         5.16 203.24
Prescott     1.03                        5.09 200.48  1.16         5.22 205.60


HI SD CRN                                             1.00         5.06 1/4
*Wet Bid

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN