Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4072  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,337.50   0'0   206'6  2000   0'1   0'0  6.25  5
 0  7,837.50   0'0   156'6  2500   0'1   0'0  6.25  3,255
 0  6,837.50   0'0   136'6  2700   0'1   0'0  6.25  481
 0  5,837.50   0'0   116'6  2900   0'1   0'0  6.25  972
 0  5,337.50   0'0   106'6  3000   0'1   0'0  6.25  2,563
 12  4,837.50   0'0   96'6  3100   0'1   0'0  6.25  1,981
 0  4,587.50   0'0   91'6  3150   0'1   0'0  6.25  100
 39  4,337.50   0'0   86'6  3200   0'1   0'0  6.25  4,121
 0  4,087.50   0'0   81'6  3250   0'2   0'0  12.50  160
 20  3,843.75   0'0   76'7  3300   0'2   0'0  12.50  4,891
 0  3,593.75   0'0   71'7  3350   0'2   0'0  12.50  494
 3  3,343.75   0'0   66'7  3400   0'3   0'0  18.75  3,232
 0  3,100.00   0'0   62'0  3450   0'3   0'0  18.75  567
 68  2,850.00   0'0   57'0  3500   0'3   0'0  18.75  18,808
 0  2,606.25   0'0   52'1  3550   0'4   0'0  25.00  1,225
 393  2,362.50   0'0   47'2  3600   0'5   0'0  31.25  8,951
 20  2,118.75   0'0   42'3  3650   0'6   0'0  37.50  2,822
 110  1,875.00   0'0   37'4  3700   0'7   0'0  43.75  11,443
 64  1,637.50   0'0   32'6  3750   1'1   0'0  56.25  4,001
 2,642  1,412.50   0'0   28'2  3800   1'4   0'0  75.00  18,469
 1,050  1,193.75   0'0   23'7  3850   2'1   0'0  106.25  5,960
 3,267  987.50   0'0   19'6  3900   2'7   -0'2  143.75  19,170
 1,226  806.25   0'0   16'1  3950   4'3   0'0  218.75  7,848
 19,191  643.75   0'0   12'7  4000   5'6   -0'3  287.50  33,474
 4,028  506.25   0'0   10'1  4050   7'5   -0'6  381.25  8,817
 25,047  425.00   0'6   8'4  4100   10'2   -0'6  512.50  23,357
 8,028  312.50   0'3   6'2  4150   14'1   0'0  706.25  11,355
 28,832  231.25   0'2   4'5  4200   16'6   -0'7  837.50  19,281
 10,786  162.50   0'0   3'2  4250   21'3   0'0  1,068.75  2,620
 29,946  125.00   0'1   2'4  4300   25'0   -0'5  1,250.00  9,966
 4,420  93.75   0'0   1'7  4350   30'0   0'0  1,500.00  547
 17,657  81.25   0'2   1'5  4400   34'4   0'0  1,725.00  13,729
 2,962  56.25   0'0   1'1  4450   39'2   0'0  1,962.50  177
 25,094  43.75   0'0   0'7  4500   44'0   0'0  2,200.00  12,681
 1,386  37.50   0'0   0'6  4550   48'6   0'0  2,437.50  12
 9,287  31.25   0'0   0'5  4600   53'5   0'0  2,681.25  5,015
 523  25.00   0'0   0'4  4650   58'5   0'0  2,931.25  0
 10,534  18.75   0'0   0'3  4700   63'4   0'0  3,175.00  11,397
 370  18.75   0'0   0'3  4750   68'4   0'0  3,425.00  0
 15,174  18.75   0'0   0'3  4800   73'3   0'0  3,668.75  6,180
 1,237  12.50   0'0   0'2  4850   78'3   0'0  3,918.75  0
 8,539  12.50   0'0   0'2  4900   83'3   0'0  4,168.75  1,804
 316  12.50   0'0   0'2  4950   88'3   0'0  4,418.75  20
 23,483  6.25   -0'1   0'1  5000   93'3   0'0  4,668.75  4,164
 3  6.25   0'0   0'1  5050   98'2   0'0  4,912.50  0
 8,478  6.25   0'0   0'1  5100   103'2   0'0  5,162.50  267
 10,719  6.25   0'0   0'1  5200   113'2   0'0  5,662.50  749
 14,396  6.25   0'0   0'1  5300   123'2   0'0  6,162.50  350
 7,201  6.25   0'0   0'1  5400   133'2   0'0  6,662.50  131
 13,323  6.25   0'0   0'1  5500   143'2   0'0  7,162.50  338
 4,980  6.25   0'0   0'1  5600   153'2   0'0  7,662.50  21
 5,857  6.25   0'0   0'1  5700   163'2   0'0  8,162.50  11
 2,920  6.25   0'0   0'1  5800   173'2   0'0  8,662.50  1
 2,756  6.25   0'0   0'1  5900   183'2   0'0  9,162.50  10
 13,387  6.25   0'0   0'1  6000   193'2   0'0  9,662.50  9
 1,177  6.25   0'0   0'1  6100   203'2   0'0  10,162.50  20
 2,415  6.25   0'0   0'1  6200   213'2   0'0  10,662.50  0
 1,299  6.25   0'0   0'1  6300   223'2   0'0  11,162.50  6
 2,449  6.25   0'0   0'1  6400   233'2   0'0  11,662.50  3
 2,126  6.25   0'0   0'1  6500   243'2   0'0  12,162.50  0
 1,129  6.25   0'0   0'1  6600   253'2   0'0  12,662.50  22
 1,288  6.25   0'0   0'1  6700   263'2   0'0  13,162.50  2
 723  6.25   0'0   0'1  6800   273'2   0'0  13,662.50  1
 3,036  6.25   0'0   0'1  6900   283'2   0'0  14,162.50  1
 1,975  6.25   0'0   0'1  7000   293'2   0'0  14,662.50  0
 1,094  6.25   0'0   0'1  7100   303'2   0'0  15,162.50  0
 453  6.25   0'0   0'1  7200   313'2   0'0  15,662.50  2
 326  6.25   0'0   0'1  7300   323'2   0'0  16,162.50  0
 307  6.25   0'0   0'1  7400   333'2   0'0  16,662.50  20
 365  6.25   0'0   0'1  7500   343'2   0'0  17,162.50  0
 271  6.25   0'0   0'1  7600   353'2   0'0  17,662.50  8
 266  6.25   0'0   0'1  7700   363'2   0'0  18,162.50  0
 117  6.25   0'0   0'1  7800   373'2   0'0  18,662.50  0
 98  6.25   0'0   0'1  7900   383'2   0'0  19,162.50  0
 1,050  6.25   0'0   0'1  8000   393'2   0'0  19,662.50  0
 229  6.25   0'0   0'1  8100   403'2   0'0  20,162.50  0
 1,538  6.25   0'0   0'1  8200   413'2   0'0  20,662.50  0
 153  6.25   0'0   0'1  8300   423'2   0'0  21,162.50  0
 254  6.25   0'0   0'1  8400   433'2   0'0  21,662.50  0
 1,948  6.25   0'0   0'1  8500   443'2   0'0  22,162.50  0
 37  6.25   0'0   0'1  8600   453'2   0'0  22,662.50  0
 286  6.25   0'0   0'1  8700   463'2   0'0  23,162.50  0
 315  6.25   0'0   0'1  8800   473'2   0'0  23,662.50  0
 23  6.25   0'0   0'1  8900   483'2   0'0  24,162.50  0
 3,819  6.25   0'0   0'1  9000   493'2   0'0  24,662.50  0
 1,060  6.25   0'0   0'1  10000   593'2   0'0  29,662.50  0
 516  6.25   0'0   0'1  12500   843'2   0'0  42,162.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN